Offering you a complete choice of products which include mild steel plates.
₹ 62 Get Latest Price
Thickness | 2mm |
Shape | Rectangular |
Material | Mild Steel |
Size | 1250x2500 mm |
Usage/Application | Construction |
Pattern | Plain |
Country of Origin | Made in India |
In general, plates are manufactured either by cold rolling or hot rolling. We maintain ready stock of the plates in 8’x4’ (1.25m x 2.50m) sizes. We also maintain stocks in (20’x4’ or 20’x5’) in3mm to 20mm sizes. The following table lists the weight of plates.
mm | wt/sq.ft. | wt/sqm | 20x4 | 20x5 | 8x4 | 8x5 | 10x4 | 10x5 |
---|
2 | 1.46 | 15.71 | 117 | 146 | 49 | 58 | 58 | 73 |
3 | 2.19 | 23.57 | 175 | 219 | 74 | 88 | 88 | 110 |
4 | 2.92 | 31.42 | 234 | 292 | 98 | 117 | 117 | 146 |
5 | 3.65 | 39.28 | 292 | 365 | 123 | 146 | 146 | 183 |
6 | 4.38 | 47.14 | 351 | 438 | 147 | 175 | 175 | 219 |
8 | 5.84 | 62.85 | 467 | 584 | 196 | 234 | 234 | 292 |
10 | 7.3 | 78.56 | 584 | 730 | 246 | 292 | 292 | 365 |
12 | 8.76 | 94.27 | 701 | 876 | 295 | 351 | 351 | 438 |
14 | 10.22 | 109.99 | 818 | 1022 | 344 | 409 | 409 | 511 |
16 | 11.68 | 125.7 | 935 | 1168 | 393 | 467 | 467 | 584 |
20 | 14.6 | 157.12 | 1168 | 1460 | 491 | 584 | 584 | 730 |
25 | 18.26 | 196.4 | 1460 | 1826 | 614 | 730 | 730 | 913 |
30 | 21.91 | 235.68 | 1753 | 2191 | 737 | 876 | 876 | 1095 |
Deepan Shanmugasundaram (Managing Partner)
Arunachala Agencies
666/3, Kunnathur Road, Karumandisellipalayam,Perundurai
Perundurai West, Perundurai - 638052, Erode, Tamil Nadu, India